DR11A
Rigid Video RhinolaryngoscopeENT
-
Eco-friendly
-
High Definition Imaging
-
Multiple Connection Methods
HD vision, lightning-fast connection,detachable and eco-friendly everything just perfect!
The endoscope is equipped with video recording and photo capture buttons,allowing users to conveniently record imaging information in real-time.
The innovative chip-on-tip technology is providing better image and solves the problems oftraditional fiber optic rigidendoscopes being fragile and difficult to maintain.
DR11A-S | DR11A-M | |
---|---|---|
Working Length | 130mm±10% | 180mm±10% |
Insertion Tube OD | 3.3mm / 4.0mm | 3.3mm / 4.0mm |
Angulation Range | 0°/25° | 0°/25° |
Depth of Field | 10-50mm | 10-50mm |
Field of View | 140° | 140° |
Image resolution | 1280*720 | 1280*720 |
* Note: The 3.3 mm scope is available only with 0° view.
DR11A-S | DR11A-M | |
---|---|---|
Working Length | 130mm±10% | 180mm±10% |
Insertion Tube OD | 3.3mm / 4.0mm | 3.3mm / 4.0mm |
Angulation Range | 0°/25° | 0°/25° |
Depth of Field | 10-50mm | 10-50mm |
Field of View | 140° | 140° |
Image resolution | 1280*720 | 1280*720 |
* Note: The 3.3 mm scope is available only with 0° view.